Click on each name to see their forecast
Estimated | Forecast | ||
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | – | 8.3 | 6.7 |
Commercial Total | – | 9.9 | 7.5 |
Office | – | 12.8 | 8.8 |
Retail & Other Commercial | – | 7.5 | 5.6 |
Hotel | – | 14.8 | 7.8 |
Industrial Total | – | 5.4 | 4.7 |
Institutional Total | – | 6.7 | 6.7 |
Health | – | 6.6 | 6.9 |
Education | – | 6.5 | 6.6 |
Religious | – | 2.6 | 4.0 |
Public Safety | – | 1.8 | 4.2 |
Amusement & Recreation | – | 11.2 | 7.7 |
Bob Murray (781) 430-2201 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 389.1 | 6.7 | 9.1 |
Commercial Total | 144.5 | 12.7 | 11.4 |
Office | 56.1 | 15.1 | 12.8 |
Retail & Other Commercial | 67.3 | 10.4 | 11.7 |
Hotel | 21.1 | 13.9 | 7.0 |
Industrial Total | 86.5 | -4.9 | 1.4 |
Institutional Total | 158.1 | 7.7 | 10.7 |
Health | 40.4 | 4.4 | 8.8 |
Education | 84.3 | 8.4 | 12.6 |
Religious | 3.4 | 2.7 | 4.7 |
Public Safety | 9.0 | 1.3 | 4.2 |
Amusement & Recreation | 21.0 | 14.4 | 10.0 |
Scott Hazelton (781) 301-9044 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 383.5 | 7.1 | 4.8 |
Commercial Total | 122.5 | 7.1 | 3.5 |
Office | 46.5 | 9.5 | 6.8 |
Retail & Other Commercial | 56.0 | 5.2 | 1.3 |
Hotel | 19.9 | 7.0 | 1.4 |
Industrial Total | 83.9 | 8.4 | 4.9 |
Institutional Total | 173.3 | 5.9 | 6.6 |
Health | 41.0 | 11.0 | 8.9 |
Education | 83.8 | 9.1 | 8.5 |
Religious | 3.2 | -11.2 | -7.4 |
Public Safety | N/A | N/A | N/A |
Amusement & Recreation | 19.9 | -10.6 | -6.4 |
Mark Zandi (610) 235-5151 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 349.6 | 12.1 | 8.8 |
Commercial Total | 105.1 | 13.1 | 10.8 |
Office | 38.3 | 24.6 | 13.2 |
Retail & Other Commercial | 50.7 | 8.5 | 4.1 |
Hotel | 16.1 | 31.2 | 16.1 |
Industrial Total | 83.1 | 4.5 | 6.9 |
Institutional Total | 146.9 | 8.7 | 8.8 |
Health | 38.4 | 5.5 | 4.2 |
Education | 79.6 | 6.9 | 7.4 |
Religious | 3.0 | 6.0 | 15.9 |
Public Safety | 9.2 | -5.3 | 6.1 |
Amusement & Recreation | 16.5 | 33.6 | 22.8 |
Randy Giggard (919) 785-9268 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 436.8 | 7.7 | 5.0 |
Commercial Total | 206.0 | 9.7 | 5.7 |
Office | 55.0 | 7.8 | 2.2 |
Retail & Other Commercial | 131.2 | 9.5 | 6.6 |
Hotel | 19.8 | 16.6 | 9.5 |
Industrial Total | 436.8 | 0.0 | 0.0 |
Institutional Total | 158.4 | 5.5 | 4.5 |
Health | 41.2 | 4.8 | 6.2 |
Education | 84.9 | 5.1 | 3.5 |
Religious | 3.4 | 3.8 | 2.7 |
Public Safety | 9.6 | 3.8 | 3.6 |
Amusement & Recreation | 19.3 | 10.1 | 5.6 |
Alex Carrick (905) 752-5538 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 378.2 | 10.3 | 9.0 |
Commercial Total | 137.5 | 13.4 | 11.3 |
Office | 54.4 | 15.0 | 12.5 |
Retail & Other Commercial | 62.4 | 10.5 | 10.0 |
Hotel | 20.7 | 18.0 | 12.0 |
Industrial Total | 82.2 | 10.5 | 7.5 |
Institutional Total | 158.5 | 7.5 | 7.6 |
Health | 41.2 | 8.5 | 10.5 |
Education | 83.1 | 6.0 | 6.0 |
Religious | 3.8 | 6.5 | 7.0 |
Public Safety | 8.9 | 4.0 | 5.0 |
Amusement & Recreation | 21.5 | 13.0 | 9.0 |
Anirban Basu (703) 812-2062 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 391.6 | 4.5 | 2.9 |
Commercial Total | 144.8 | 4.6 | 3.1 |
Office | 56.1 | 5.1 | 4.1 |
Retail & Other Commercial | 67.6 | 5.1 | 4.0 |
Hotel | 21.1 | 1.9 | -2.3 |
Industrial Total | 85.4 | 3.4 | 1.6 |
Institutional Total | 161.4 | 4.9 | 3.4 |
Health | 40.8 | 5.8 | 4.1 |
Education | 86.7 | 4.5 | 2.7 |
Religious | 3.4 | 5.4 | 3.4 |
Public Safety | 9.1 | 3.6 | 3.1 |
Amusement & Recreation | 21.4 | 5.3 | 5.3 |
Anika Kahn (704) 410-3271 Spending Put-In-Place (billions of $) |
Estimated | Forecast | |
---|---|---|---|
$ | % Change | ||
2015 | 2016 | 2017 | |
Nonresidential Total | 384.8 | 9.4 | 6.9 |
Commercial Total | 142.2 | 8.7 | 6.3 |
Office | 55.1 | 12.5 | 9.7 |
Retail & Other Commercial | 66.3 | 3.5 | 1.5 |
Hotel | 20.7 | 15.3 | 11.1 |
Industrial Total | 84.8 | 15.9 | 10.6 |
Institutional Total | 157.9 | 6.5 | 5.4 |
Health | 40.4 | 6.2 | 5.4 |
Education | 84.3 | 5.6 | 5.3 |
Religious | 3.4 | 5.2 | 1.4 |
Public Safety | 9.0 | 3.2 | 3.2 |
Amusement & Recreation | 20.8 | 12.7 | 7.5 |
Notes:
The AIA Consensus Forecast is computed as an average of the forecasts provided by the panelists that submit forecasts for each of the included building categories.
There are no standard definition of some nonresidential building categories, so panelists may define a given category somewhat differently.
Panelists may forecast only a portion of a category (e.g public buildings but not private buldings); these forecasts are treated like other forecasts in computing the consensus.
All forecasts are presented in current (non-inflation adjusted) dollar.