Click on each name to see their forecast
Actual | Forecast | ||
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | – | 4.4* | 8.1* |
Commercial Total | – | 9.9 | 11.2 |
Office | – | 12.8 | 13.3 |
Retail & Other Commercial | – | 7.4 | 10.4 |
Hotel | – | 14.5 | 9.2 |
Industrial Total | – | 7.6 | 9.2 |
Institutional Total | – | -0.1 | 5.8 |
Health | – | -1.8 | 6.6 |
Education | – | -0.1 | 5.7 |
Religious | – | -4.1 | 0.7 |
Public Safety | – | -4.2 | 3.3 |
Amusement & Recreation | – | 3.7 | 6.6 |
Bob Murray (781) 430-2201 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 298.7 | 4.5 | 10.8 |
Commercial Total | 102.2 | 13.4 | 18.1 |
Office | 38.7 | 15.2 | 21.8 |
Retail & Other Commercial | 49.2 | 9.0 | 15.3 |
Hotel | 14.4 | 23.4 | 16.9 |
Industrial Total | 49.4 | 7.0 | 10.4 |
Institutional Total | 147.1 | -2.5 | 5.1 |
Health | 40.6 | -4.6 | 4.1 |
Education | 79.2 | -1.9 | 4.8 |
Religious | 3.5 | -8.8 | 1.8 |
Public Safety | 9.4 | -7.6 | -1.0 |
Amusement & Recreation | 14.5 | 5.5 | 13.5 |
Scott Hazelton (781) 301-9044 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 304.6 | 5.2 | 11.5 |
Commercial Total | 84.3 | 15.9 | 15.1 |
Office | 30.6 | 19.1 | 16.7 |
Retail & Other Commercial | 39.8 | 11.4 | 15.1 |
Hotel | 13.9 | 21.8 | 12.0 |
Industrial Total | 48.6 | 10.7 | 7.7 |
Institutional Total | 163.2 | -1.6 | 10.4 |
Health | 40.6 | -0.1 | 12.6 |
Education | 79.1 | 0.2 | 13.1 |
Religious | 3.4 | -11.0 | -3.7 |
Public Safety | N/A | N/A | N/A |
Amusement & Recreation | 14.4 | -0.2 | 4.2 |
Mark Zandi (610) 235-5151 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 297.8 | 7.0 | 8.1 |
Commercial Total | 87.8 | 12.1 | 12.2 |
Office | 30.7 | 24.4 | 18.6 |
Retail & Other Commercial | 39.8 | 9.5 | 10.2 |
Hotel | 14.4 | 16.6 | 8.1 |
Industrial Total | 48.6 | 15.7 | 15.4 |
Institutional Total | 134.9 | 2.1 | 6.2 |
Health | 10.8 | -7.3 | 3.8 |
Education | 79.1 | -1.3 | 5.6 |
Religious | N/A | N/A | N/A |
Public Safety | 9.3 | -4.9 | 4.9 |
Amusement & Recreation | 41.4 | 13.3 | 10.1 |
Randy Giggard (919) 785-9268 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 355.4 | 4.0 | 5.6 |
Commercial Total | 158.9 | 6.5 | 6.9 |
Office | 38.7 | 3.7 | 5.6 |
Retail & Other Commercial | 105.9 | 6.4 | 6.8 |
Hotel | 14.4 | 14.0 | 10.8 |
Industrial Total | 49.4 | 6.1 | 8.4 |
Institutional Total | 147.1 | 0.7 | 3.2 |
Health | 40.6 | 0.5 | 3.3 |
Education | 79.2 | 1.2 | 3.2 |
Religious | 3.5 | -1.4 | 2.4 |
Public Safety | 9.4 | -0.7 | 2.2 |
Amusement & Recreation | 14.5 | 0.0 | 3.6 |
Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 298.7 | 3.9 | 8.4 |
Commercial Total | 102.2 | 10.1 | 8.4 |
Office | 38.7 | 14.8 | 7.0 |
Retail & Other Commercial | 49.2 | 5.2 | 10.0 |
Hotel | 14.4 | 14.5 | 7.6 |
Industrial Total | 49.4 | 6.9 | 10.5 |
Institutional Total | 147.1 | -1.4 | 7.6 |
Health | 40.6 | -1.1 | 12.4 |
Education | 79.2 | -1.2 | 4.8 |
Religious | 3.5 | -5.7 | 2.3 |
Public Safety | 9.4 | -6.9 | 6.7 |
Amusement & Recreation | 14.5 | 1.3 | 11.0 |
Kinsey Cooper (202) 595-1782 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 298.7 | 3.4 | 4.8 |
Commercial Total | 102.2 | 7.0 | 5.7 |
Office | 38.7 | 7.2 | 6.0 |
Retail & Other Commercial | 49.2 | 6.4 | 5.2 |
Hotel | 14.4 | 8.3 | 6.4 |
Industrial Total | 49.4 | 3.9 | 5.1 |
Institutional Total | 147.1 | 0.6 | 4.0 |
Health | 40.6 | 0.1 | 4.5 |
Education | 79.2 | -0.3 | 3.7 |
Religious | 3.5 | 4.2 | 4.4 |
Public Safety | 9.4 | 0.6 | 3.7 |
Amusement & Recreation | 14.5 | 6.7 | 4.5 |
Anika Kahn (704) 410-3271 Spending Put-In-Place (billions of $) |
Actual | Forecast | |
---|---|---|---|
$ | % Change | ||
2013 | 2014 | 2015 | |
Nonresidential Total | 298.5 | 2.5 | 7.5 |
Commercial Total | 102.1 | 4.2 | 12.0 |
Office | 38.6 | 4.9 | 17.5 |
Retail & Other Commercial | 49.1 | 4.0 | 10.3 |
Hotel | 14.4 | 3.0 | 2.9 |
Industrial Total | 49.3 | 3.2 | 7.3 |
Institutional Total | 147.1 | 1.1 | 4.3 |
Health | 40.6 | -0.1 | 5.8 |
Education | 79.1 | 3.0 | 4.8 |
Religious | 3.5 | -1.7 | -3.2 |
Public Safety | 9.4 | -5.8 | 3.4 |
Amusement & Recreation | 14.4 | -0.5 | -0.9 |
Notes:
* Due to an error in calculating the annual percent change in spending for total nonresidential buildings, the 2014 and 2015 consensus figures have been modestly revised. Figures for all of the other building categories remain unchanged
The AIA Consensus Forecast is computed as an average of the forecasts provided by the panelists that submit forecasts for each of the included building categories.
There are no standard definition of some nonresidential building categories, so panelists may define a given category somewhat differently.
Panelists may forecast only a portion of a category (e.g public buildings but not private buldings); these forecasts are treated like other forecasts in computing the consensus.
Beginning with 2011, all forecasts are presented in current (non-inflation adjusted) dollars.